Current Location: Home / Prouducts/ Lithium Rechargeable / Coinl Type

Lithium Rechargeable Battery

Lithium-Ion Button

Lithium-Ion Button Cell Specifications

Model No. Nominal Volt Capacity (mAh) Dimensions (mm) Weight
V Minimum Nominal Dia H g
* Standard Type
LIR1220 3.6 5 7 10.5 2.0 0.82
LIR1620 3.6 12 15 16.0 2.0 1.35
LIR1632 3.6 22 25 16.0 3.2 1.75
LIR2016 3.6 12 15 20.0 1.6 1.80
LIR2025 3.6 27 30 20.0 2.5 2.50
LIR2032 3.6 40 45 20.0 3.2 2.60
LIR2450 3.6 110 120 24.5 5.0 5.30
* Energy Type
LIR2032_E 3.6 65 70 20.0 3.2 3.15
LIR2050 3.6 110 120 20.0 5.0 5.83
LIR2430 3.6 90 95 24.5 3.0 4.20
LIR2440 3.6 140 145 24.5 4.0 5.60
LIR2450_E 3.6 190 200 24.5 5.0 6.92
LIR3032 3.6 170 180 30.0 3.2 7.10
LIR3048 3.6 270 280 30.0 4.8 9.40
* Intelligent Wearable Type
LIR1050 3.6 23 25 10.5 5.0 1.16
LIR1248 3.6 40 42 12.5 4.8 1.68
LIR1255 3.6 55 58 12.5 5.5 2.00
LIR1448 3.6 60 65 14.3 4.8 2.20
LIR1455 3.6 75 80 14.3 5.5 2.60
LIR1655 3.6 100 110 16.3 5.5 3.35
* Customized series with intelligent design for wearable electornics.